
Portfolio breakdown
AS AT FEB 12, 2025
Geographic breakdown
AS AT FEB 12, 2025
Real AssetsAS AT FEB 12, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.96% | ||||
0.83% | ||||
0.74% | ||||
0.71% | ||||
0.48% |
Fixed IncomeAS AT FEB 12, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
16.66% | ||||
7.42% | ||||
3.20% | ||||
2.52% | ||||
0.77% |
Preferred SharesAS AT FEB 12, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.15% | ||||
0.06% |
Dividend EquitiesAS AT FEB 12, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.19% | ||||
1.05% | ||||
0.96% | ||||
0.93% | ||||
0.91% |
Low Risk EquitiesAS AT FEB 12, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.29% | ||||
0.28% | ||||
0.28% | ||||
0.27% | ||||
0.27% |