
Portfolio breakdown
AS AT NOV 07, 2025
Geographic breakdown
AS AT NOV 07, 2025
Real AssetsAS AT NOV 07, 2025
| SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|
| 1.21% | ||||
| 0.99% | ||||
| 0.89% | ||||
| 0.53% | ||||
| 0.51% |
Fixed IncomeAS AT NOV 07, 2025
| SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|
| 19.93% | ||||
| 17.64% | ||||
| 8.25% | ||||
| 0.26% |
Dividend EquitiesAS AT NOV 07, 2025
| SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|
| 1.18% | ||||
| 1.16% | ||||
| 1.10% | ||||
| 1.00% | ||||
| 0.99% |
Low Risk EquitiesAS AT NOV 07, 2025
| SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|
| 0.34% | ||||
| 0.32% | ||||
| 0.31% | ||||
| 0.31% | ||||
| 0.30% |