
Portfolio breakdown
AS AT MAY 08, 2025
Geographic breakdown
AS AT MAY 08, 2025
Real AssetsAS AT MAY 08, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.01% | ||||
0.88% | ||||
0.78% | ||||
0.53% | ||||
0.51% |
Fixed IncomeAS AT MAY 08, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
14.72% | ||||
7.35% | ||||
3.53% | ||||
2.17% | ||||
1.12% |
Preferred SharesAS AT MAY 08, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.16% | ||||
0.07% |
Dividend EquitiesAS AT MAY 08, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.03% | ||||
0.99% | ||||
0.93% | ||||
0.93% | ||||
0.91% |
Low Risk EquitiesAS AT MAY 08, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.29% | ||||
0.28% | ||||
0.28% | ||||
0.28% | ||||
0.28% |