Portfolio breakdown
AS AT MAY 30, 2023
Geographic breakdown
AS AT MAY 30, 2023
Real AssetsAS AT MAY 30, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.00% | ||||
0.67% | ||||
0.66% | ||||
0.28% | ||||
0.25% |
AlternativesAS AT MAY 30, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.05% | ||||
0.04% | ||||
0.03% | ||||
-0.01% | ||||
-0.02% |
Fixed IncomeAS AT MAY 30, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
9.78% | ||||
7.77% | ||||
4.30% | ||||
3.37% | ||||
3.15% |
Preferred SharesAS AT MAY 30, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.08% | ||||
0.00% |
Dividend EquitiesAS AT MAY 30, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.90% | ||||
0.88% | ||||
0.86% | ||||
0.85% | ||||
0.82% |
Low Risk EquitiesAS AT MAY 30, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.30% | ||||
0.30% | ||||
0.30% | ||||
0.29% | ||||
0.28% |