Portfolio breakdown
AS AT OCT 28, 2024
Geographic breakdown
AS AT OCT 28, 2024
Real AssetsAS AT OCT 28, 2024
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.14% | ||||
0.87% | ||||
0.70% | ||||
0.70% | ||||
0.57% |
Fixed IncomeAS AT OCT 28, 2024
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
15.03% | ||||
7.29% | ||||
2.87% | ||||
1.96% | ||||
1.33% |
Preferred SharesAS AT OCT 28, 2024
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.18% | ||||
0.08% |
Dividend EquitiesAS AT OCT 28, 2024
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.23% | ||||
1.07% | ||||
1.06% | ||||
1.05% | ||||
1.03% |
Low Risk EquitiesAS AT OCT 28, 2024
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.32% | ||||
0.31% | ||||
0.31% | ||||
0.31% | ||||
0.31% |