
Portfolio breakdown
AS AT SEP 11, 2025
Geographic breakdown
AS AT SEP 11, 2025
Real AssetsAS AT SEP 11, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.12% | ||||
0.99% | ||||
0.83% | ||||
0.54% | ||||
0.51% |
Fixed IncomeAS AT SEP 11, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
20.01% | ||||
17.36% | ||||
8.11% | ||||
0.26% |
Dividend EquitiesAS AT SEP 11, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.16% | ||||
1.06% | ||||
1.03% | ||||
0.97% | ||||
0.93% |
Low Risk EquitiesAS AT SEP 11, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.29% | ||||
0.28% | ||||
0.27% | ||||
0.27% | ||||
0.27% |