
Portfolio breakdown
AS AT SEP 16, 2025
Geographic breakdown
AS AT SEP 16, 2025
Real AssetsAS AT SEP 16, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.11% | ||||
1.00% | ||||
0.85% | ||||
0.54% | ||||
0.51% |
Fixed IncomeAS AT SEP 16, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
20.19% | ||||
17.38% | ||||
8.11% | ||||
0.26% |
Dividend EquitiesAS AT SEP 16, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.14% | ||||
1.07% | ||||
1.04% | ||||
0.97% | ||||
0.94% |
Low Risk EquitiesAS AT SEP 16, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.28% | ||||
0.27% | ||||
0.27% | ||||
0.27% | ||||
0.27% |