
Portfolio breakdown
AS AT JUN 24, 2025
EnergyAS AT JUN 24, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.45% | ||||
2.26% | ||||
1.85% | ||||
1.74% | ||||
1.74% |
UtilitiesAS AT JUN 24, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.80% | ||||
1.62% | ||||
1.42% | ||||
1.42% | ||||
1.32% |
AgricultureAS AT JUN 24, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
3.89% | ||||
2.74% | ||||
1.75% | ||||
1.72% | ||||
1.56% |
Base MetalsAS AT JUN 24, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.02% | ||||
1.61% | ||||
1.49% | ||||
1.33% | ||||
1.19% |
Real EstateAS AT JUN 24, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.59% | ||||
1.57% | ||||
1.55% | ||||
1.32% | ||||
1.30% |
Precious MetalsAS AT JUN 24, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
5.54% | ||||
3.01% | ||||
2.66% | ||||
2.40% | ||||
1.19% |