
Portfolio breakdown
AS AT APR 23, 2025
EnergyAS AT APR 23, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.19% | ||||
1.88% | ||||
1.83% | ||||
1.76% | ||||
1.64% |
UtilitiesAS AT APR 23, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.98% | ||||
1.74% | ||||
1.55% | ||||
1.33% | ||||
1.00% |
AgricultureAS AT APR 23, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
3.24% | ||||
2.53% | ||||
1.61% | ||||
1.54% | ||||
1.49% |
Base MetalsAS AT APR 23, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.38% | ||||
1.96% | ||||
1.69% | ||||
1.41% | ||||
1.12% |
Real EstateAS AT APR 23, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.64% | ||||
1.53% | ||||
1.46% | ||||
1.36% | ||||
1.32% |
Precious MetalsAS AT APR 23, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
5.67% | ||||
2.79% | ||||
2.37% | ||||
1.84% | ||||
1.32% |