
Portfolio breakdown
AS AT OCT 31, 2025
EnergyAS AT OCT 31, 2025
| SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|
| 1.99% | ||||
| 1.77% | ||||
| 1.76% | ||||
| 1.66% | ||||
| 1.64% |
UtilitiesAS AT OCT 31, 2025
| SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|
| 1.64% | ||||
| 1.52% | ||||
| 1.45% | ||||
| 1.41% | ||||
| 1.39% |
AgricultureAS AT OCT 31, 2025
| SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|
| 3.56% | ||||
| 2.64% | ||||
| 2.37% | ||||
| 1.97% | ||||
| 1.88% |
Base MetalsAS AT OCT 31, 2025
| SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|
| 2.27% | ||||
| 2.12% | ||||
| 2.05% | ||||
| 1.89% | ||||
| 1.76% |
Real EstateAS AT OCT 31, 2025
| SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|
| 1.58% | ||||
| 1.57% | ||||
| 1.44% | ||||
| 1.29% | ||||
| 1.27% |
Precious MetalsAS AT OCT 31, 2025
| SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|
| 5.57% | ||||
| 2.70% | ||||
| 2.10% | ||||
| 2.03% | ||||
| 1.11% |