Portfolio breakdown
AS AT MAY 30, 2023
EnergyAS AT MAY 30, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.00% | ||||
1.51% | ||||
1.27% | ||||
1.19% | ||||
1.12% |
AgricultureAS AT MAY 30, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.61% | ||||
2.40% | ||||
2.16% | ||||
1.91% | ||||
1.77% |
Base MetalsAS AT MAY 30, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.21% | ||||
2.18% | ||||
1.93% | ||||
1.44% | ||||
1.31% |
Real EstateAS AT MAY 30, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.32% | ||||
1.80% | ||||
1.65% | ||||
1.60% | ||||
1.53% |
Precious MetalsAS AT MAY 30, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
7.75% | ||||
3.61% | ||||
0.83% | ||||
0.78% | ||||
0.73% |