
Portfolio breakdown
AS AT SEP 16, 2025
EnergyAS AT SEP 16, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.19% | ||||
2.06% | ||||
1.93% | ||||
1.86% | ||||
1.66% |
UtilitiesAS AT SEP 16, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.69% | ||||
1.32% | ||||
1.31% | ||||
1.22% | ||||
1.21% |
AgricultureAS AT SEP 16, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
4.46% | ||||
2.63% | ||||
1.80% | ||||
1.71% | ||||
1.49% |
Base MetalsAS AT SEP 16, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.14% | ||||
1.84% | ||||
1.58% | ||||
1.24% | ||||
1.13% |
Real EstateAS AT SEP 16, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.63% | ||||
1.38% | ||||
1.36% | ||||
1.29% | ||||
1.28% |
Precious MetalsAS AT SEP 16, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
5.85% | ||||
3.02% | ||||
2.75% | ||||
2.17% | ||||
1.30% |