
Portfolio breakdown
AS AT MAY 08, 2025
EnergyAS AT MAY 08, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.66% | ||||
2.25% | ||||
1.92% | ||||
1.84% | ||||
1.78% |
UtilitiesAS AT MAY 08, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.95% | ||||
1.72% | ||||
1.57% | ||||
1.36% | ||||
1.19% |
AgricultureAS AT MAY 08, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.58% | ||||
2.54% | ||||
2.44% | ||||
1.62% | ||||
1.61% |
Base MetalsAS AT MAY 08, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.15% | ||||
1.67% | ||||
1.64% | ||||
1.37% | ||||
1.27% |
Real EstateAS AT MAY 08, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.71% | ||||
1.61% | ||||
1.58% | ||||
1.39% | ||||
1.33% |
Precious MetalsAS AT MAY 08, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
5.91% | ||||
2.89% | ||||
2.28% | ||||
1.85% | ||||
1.12% |