
Portfolio breakdown
AS AT FEB 12, 2025
EnergyAS AT FEB 12, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.21% | ||||
1.84% | ||||
1.83% | ||||
1.78% | ||||
1.78% |
UtilitiesAS AT FEB 12, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.89% | ||||
1.44% | ||||
1.33% | ||||
1.33% | ||||
1.29% |
AgricultureAS AT FEB 12, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.83% | ||||
1.90% | ||||
1.64% | ||||
1.49% | ||||
1.48% |
Base MetalsAS AT FEB 12, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.28% | ||||
1.74% | ||||
1.66% | ||||
1.66% | ||||
1.61% |
Real EstateAS AT FEB 12, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.57% | ||||
1.47% | ||||
1.41% | ||||
1.35% | ||||
1.27% |
Precious MetalsAS AT FEB 12, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
5.58% | ||||
2.71% | ||||
2.05% | ||||
1.74% | ||||
1.22% |