
Portfolio breakdown
AS AT SEP 11, 2025
EnergyAS AT SEP 11, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.12% | ||||
2.02% | ||||
1.90% | ||||
1.80% | ||||
1.71% |
UtilitiesAS AT SEP 11, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.74% | ||||
1.32% | ||||
1.30% | ||||
1.24% | ||||
1.24% |
AgricultureAS AT SEP 11, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
4.25% | ||||
2.78% | ||||
1.83% | ||||
1.77% | ||||
1.56% |
Base MetalsAS AT SEP 11, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.16% | ||||
1.83% | ||||
1.54% | ||||
1.25% | ||||
1.11% |
Real EstateAS AT SEP 11, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.67% | ||||
1.41% | ||||
1.40% | ||||
1.33% | ||||
1.30% |
Precious MetalsAS AT SEP 11, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
5.83% | ||||
2.91% | ||||
2.72% | ||||
2.16% | ||||
1.33% |