
Portfolio breakdown
AS AT NOV 07, 2025
EnergyAS AT NOV 07, 2025
| SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|
| 2.29% | ||||
| 1.96% | ||||
| 1.88% | ||||
| 1.74% | ||||
| 1.66% |
UtilitiesAS AT NOV 07, 2025
| SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|
| 1.66% | ||||
| 1.56% | ||||
| 1.54% | ||||
| 1.47% | ||||
| 1.36% |
AgricultureAS AT NOV 07, 2025
| SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|
| 2.84% | ||||
| 2.02% | ||||
| 1.98% | ||||
| 1.94% | ||||
| 1.49% |
Base MetalsAS AT NOV 07, 2025
| SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|
| 2.48% | ||||
| 2.12% | ||||
| 2.10% | ||||
| 1.89% | ||||
| 1.63% |
Real EstateAS AT NOV 07, 2025
| SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|
| 1.74% | ||||
| 1.72% | ||||
| 1.60% | ||||
| 1.30% | ||||
| 1.29% |
Precious MetalsAS AT NOV 07, 2025
| SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|
| 5.40% | ||||
| 2.68% | ||||
| 1.72% | ||||
| 1.63% | ||||
| 1.15% |