Portfolio breakdown
AS AT OCT 28, 2024
EnergyAS AT OCT 28, 2024
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.07% | ||||
1.96% | ||||
1.91% | ||||
1.83% | ||||
1.75% |
UtilitiesAS AT OCT 28, 2024
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.92% | ||||
1.54% | ||||
1.34% | ||||
1.32% | ||||
0.82% |
AgricultureAS AT OCT 28, 2024
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.48% | ||||
2.15% | ||||
2.01% | ||||
1.89% | ||||
1.52% |
Base MetalsAS AT OCT 28, 2024
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.43% | ||||
1.92% | ||||
1.58% | ||||
1.41% | ||||
1.39% |
Real EstateAS AT OCT 28, 2024
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.88% | ||||
1.65% | ||||
1.56% | ||||
1.29% | ||||
1.22% |
Precious MetalsAS AT OCT 28, 2024
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
6.23% | ||||
3.19% | ||||
2.17% | ||||
2.01% | ||||
1.10% |