
Portfolio breakdown
AS AT OCT 31, 2025
Credit Ratings breakdown
AS AT OCT 31, 2025
Portfolio statistics
AS AT OCT 31, 2025
Term structure
Sector breakdown
AS AT OCT 31, 2025
Geographic breakdown
AS AT OCT 31, 2025
Top 10 HoldingsAS AT OCT 31, 2025
| SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|
| 2.60% | ||||
| 2.48% | ||||
| 2.47% | ||||
| 2.43% | ||||
| 2.41% | ||||
| 2.37% | ||||
| 1.73% | ||||
| 1.57% | ||||
| 1.41% | ||||
| 1.37% |