Portfolio breakdown
AS AT OCT 28, 2024
Geographic breakdown
AS AT OCT 28, 2024
Sector breakdown
AS AT OCT 28, 2024
Fixed-Income Ratings breakdown
AS AT OCT 28, 2024
Real AssetsAS AT OCT 28, 2024
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.49% | ||||
1.07% | ||||
1.06% | ||||
1.00% | ||||
0.81% |
Fixed IncomeAS AT OCT 28, 2024
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
22.63% | ||||
6.00% | ||||
1.58% | ||||
1.07% | ||||
0.80% |
Preferred SharesAS AT OCT 28, 2024
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.15% | ||||
0.06% | ||||
0.01% |
Dividend EquitiesAS AT OCT 28, 2024
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.97% | ||||
0.96% | ||||
0.95% | ||||
0.92% | ||||
0.91% |
International EquitiesAS AT OCT 28, 2024
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.24% | ||||
0.24% | ||||
0.22% | ||||
0.20% | ||||
0.20% |