
Portfolio breakdown
AS AT MAY 08, 2025
Geographic breakdown
AS AT MAY 08, 2025
Sector breakdown
AS AT MAY 08, 2025
Fixed-Income Ratings breakdown
AS AT MAY 08, 2025
Real AssetsAS AT MAY 08, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.24% | ||||
1.18% | ||||
1.02% | ||||
0.95% | ||||
0.81% |
Fixed IncomeAS AT MAY 08, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
20.63% | ||||
4.94% | ||||
3.05% | ||||
0.91% | ||||
0.71% |
Preferred SharesAS AT MAY 08, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.13% | ||||
0.06% | ||||
0.04% |
Dividend EquitiesAS AT MAY 08, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.99% | ||||
0.98% | ||||
0.90% | ||||
0.87% | ||||
0.84% |
International EquitiesAS AT MAY 08, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.25% | ||||
0.22% | ||||
0.21% | ||||
0.21% | ||||
0.21% |