
Portfolio breakdown
AS AT FEB 12, 2025
Geographic breakdown
AS AT FEB 12, 2025
Sector breakdown
AS AT FEB 12, 2025
Fixed-Income Ratings breakdown
AS AT FEB 12, 2025
Real AssetsAS AT FEB 12, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.25% | ||||
1.17% | ||||
0.85% | ||||
0.83% | ||||
0.76% |
Fixed IncomeAS AT FEB 12, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
23.06% | ||||
3.48% | ||||
2.56% | ||||
1.49% | ||||
0.62% |
Preferred SharesAS AT FEB 12, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.12% | ||||
0.02% |
Dividend EquitiesAS AT FEB 12, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.01% | ||||
0.97% | ||||
0.94% | ||||
0.93% | ||||
0.91% |
International EquitiesAS AT FEB 12, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.23% | ||||
0.22% | ||||
0.22% | ||||
0.21% | ||||
0.20% |