Portfolio breakdown
AS AT MAY 30, 2023
Geographic breakdown
AS AT MAY 30, 2023
Sector breakdown
AS AT MAY 30, 2023
Fixed-Income Ratings breakdown
AS AT MAY 30, 2023
Real AssetsAS AT MAY 30, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.68% | ||||
1.21% | ||||
0.87% | ||||
0.74% | ||||
0.49% |
Fixed IncomeAS AT MAY 30, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
15.37% | ||||
6.75% | ||||
5.31% | ||||
4.09% | ||||
2.50% |
Preferred SharesAS AT MAY 30, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.06% | ||||
0.02% | ||||
0.00% |
Dividend EquitiesAS AT MAY 30, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.08% | ||||
0.93% | ||||
0.89% | ||||
0.84% | ||||
0.80% |
International EquitiesAS AT MAY 30, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.26% | ||||
0.22% | ||||
0.21% | ||||
0.21% | ||||
0.20% |