
Portfolio breakdown
AS AT APR 16, 2025
Geographic breakdown
AS AT APR 16, 2025
Sector breakdown
AS AT APR 16, 2025
Fixed-Income Ratings breakdown
AS AT APR 16, 2025
EquitiesAS AT APR 16, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
3.03% | ||||
2.76% | ||||
2.66% | ||||
2.30% | ||||
2.17% |
Fixed IncomeAS AT APR 16, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.36% | ||||
0.48% | ||||
0.26% | ||||
0.24% | ||||
0.22% |
Preferred SharesAS AT APR 16, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.31% | ||||
0.21% | ||||
0.18% | ||||
0.18% | ||||
0.17% |