
Portfolio breakdown
AS AT FEB 12, 2025
Geographic breakdown
AS AT FEB 12, 2025
Sector breakdown
AS AT FEB 12, 2025
Fixed-Income Ratings breakdown
AS AT FEB 12, 2025
EquitiesAS AT FEB 12, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
3.68% | ||||
3.62% | ||||
3.01% | ||||
2.75% | ||||
2.50% |
AlternativesAS AT FEB 12, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.27% |
Fixed IncomeAS AT FEB 12, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.70% | ||||
1.49% | ||||
0.87% | ||||
0.34% | ||||
0.30% |
Preferred SharesAS AT FEB 12, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.36% | ||||
0.23% | ||||
0.21% | ||||
0.21% | ||||
0.20% |