
Portfolio breakdown
AS AT SEP 16, 2025
Geographic breakdown
AS AT SEP 16, 2025
Sector breakdown
AS AT SEP 16, 2025
Fixed-Income Ratings breakdown
AS AT SEP 16, 2025
EquitiesAS AT SEP 16, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
3.11% | ||||
3.08% | ||||
3.07% | ||||
2.98% | ||||
2.84% |
Fixed IncomeAS AT SEP 16, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.33% | ||||
0.70% | ||||
0.26% | ||||
0.25% | ||||
0.21% |
Preferred SharesAS AT SEP 16, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.31% | ||||
0.19% | ||||
0.19% | ||||
0.18% | ||||
0.17% |