
Portfolio breakdown
AS AT NOV 07, 2025
Geographic breakdown
AS AT NOV 07, 2025
Sector breakdown
AS AT NOV 07, 2025
Fixed-Income Ratings breakdown
AS AT NOV 07, 2025
EquitiesAS AT NOV 07, 2025
| SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|
| 3.36% | ||||
| 3.16% | ||||
| 3.08% | ||||
| 2.74% | ||||
| 2.71% |
Fixed IncomeAS AT NOV 07, 2025
| SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|
| 1.36% | ||||
| 0.74% | ||||
| 0.28% | ||||
| 0.25% | ||||
| 0.23% |
Preferred SharesAS AT NOV 07, 2025
| SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|
| 0.28% | ||||
| 0.17% | ||||
| 0.17% | ||||
| 0.16% | ||||
| 0.15% |