
Portfolio breakdown
AS AT SEP 12, 2025
Geographic breakdown
AS AT SEP 12, 2025
Sector breakdown
AS AT SEP 12, 2025
Fixed-Income Ratings breakdown
AS AT SEP 12, 2025
EquitiesAS AT SEP 12, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
3.10% | ||||
3.10% | ||||
3.07% | ||||
2.96% | ||||
2.86% |
Fixed IncomeAS AT SEP 12, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.34% | ||||
0.69% | ||||
0.26% | ||||
0.25% | ||||
0.21% |
Preferred SharesAS AT SEP 12, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.30% | ||||
0.19% | ||||
0.19% | ||||
0.18% | ||||
0.17% |