Portfolio breakdown
AS AT MAY 30, 2023
Geographic breakdown
AS AT MAY 30, 2023
Sector breakdown
AS AT MAY 30, 2023
Fixed-Income Ratings breakdown
AS AT MAY 30, 2023
EquitiesAS AT MAY 30, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
3.26% | ||||
2.67% | ||||
2.33% | ||||
2.24% | ||||
2.15% |
AlternativesAS AT MAY 30, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.64% | ||||
0.03% | ||||
-0.01% | ||||
-0.37% |
Fixed IncomeAS AT MAY 30, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
2.88% | ||||
2.36% | ||||
1.14% | ||||
1.07% | ||||
0.61% |
Preferred SharesAS AT MAY 30, 2023
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.40% | ||||
0.36% | ||||
0.29% | ||||
0.27% | ||||
0.27% |