
Portfolio breakdown
AS AT MAY 08, 2025
Geographic breakdown
AS AT MAY 08, 2025
Sector breakdown
AS AT MAY 08, 2025
Fixed-Income Ratings breakdown
AS AT MAY 08, 2025
EquitiesAS AT MAY 08, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
3.03% | ||||
2.94% | ||||
2.60% | ||||
2.31% | ||||
2.22% |
Fixed IncomeAS AT MAY 08, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
1.34% | ||||
0.49% | ||||
0.26% | ||||
0.24% | ||||
0.21% |
Preferred SharesAS AT MAY 08, 2025
SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|
0.30% | ||||
0.20% | ||||
0.18% | ||||
0.18% | ||||
0.17% |