
Portfolio breakdown
AS AT OCT 31, 2025
Geographic breakdown
AS AT OCT 31, 2025
Sector breakdown
AS AT OCT 31, 2025
Fixed-Income Ratings breakdown
AS AT OCT 31, 2025
EquitiesAS AT OCT 31, 2025
| SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|
| 3.35% | ||||
| 3.02% | ||||
| 2.99% | ||||
| 2.81% | ||||
| 2.74% |
Fixed IncomeAS AT OCT 31, 2025
| SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|
| 1.36% | ||||
| 0.91% | ||||
| 0.23% | ||||
| 0.22% | ||||
| 0.20% |
Preferred SharesAS AT OCT 31, 2025
| SECTOR | THEME | GEOGRAPHY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|
| 0.28% | ||||
| 0.17% | ||||
| 0.16% | ||||
| 0.16% | ||||
| 0.14% |